ntp.3eck.net: current sources


  .-- Source mode  '^' = server, '=' = peer, '#' = local clock.
 / .- Source state '*' = current best, '+' = combined, '-' = not combined,
| /             'x' = may be in error, '~' = too variable, '?' = unusable.
||                                                 .- xxxx [ yyyy ] +/- zzzz
||      Reachability register (octal) -.           |  xxxx = adjusted offset,
||      Log2(Polling interval) --.      |          |  yyyy = measured offset,
||                                \     |          |  zzzz = estimated error.
||                                 |    |           \
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
#? DCFa                          0   5     0     -     +0ns[   +0ns] +/-    0ns
#? NMEA                          0   4     0     -     +0ns[   +0ns] +/-    0ns
#? PPS                           0   4     0     -     +0ns[   +0ns] +/-    0ns
^? ntp.bopp.ch                   0  10     0     -     +0ns[   +0ns] +/-    0ns
^? ntp11.metas.ch                1   9   377   127   +275us[ +275us] +/- 2780us
^? ntp12.metas.ch                1  10   377   182   -555us[ -555us] +/- 2164us
^? ntp13.metas.ch                1  10   377   130   -367us[ -367us] +/- 2187us
^* ntp2.3eck.net                 2  10   377   191   -550us[ -545us] +/- 4002us
^+ ntp3.ipv6.fau.de              1  10   377   189   +360us[ +360us] +/- 6799us
^+ nts.ntp.se                    1   9   377   314  -1401us[-1394us] +/-   14ms
^+ nts1.time.nl                  2  10   377   204    -97us[  -91us] +/- 8578us
^+ ptbtime1.ptb.de               1  10   377   195   +832us[ +838us] +/- 7393us
^+ ptbtime2.ptb.de               1  10   377   185   +895us[ +895us] +/- 7616us
		

Stats created on: 2026-03-17 06:30:01 (every 10 minutes)

Operated by 3eck.net: Contact.